Anfani:
1. Ṣe lati awọn irin kanna bi Sandvik.
2. CNC machining ati ki o to ti ni ilọsiwaju ooru irokeke.
3. A le pese ni kikun ibiti o ti Hexagonal ati Yika lu awọn ọpa.
Ni kikun ibiti o ti awọn ọpá lu hexagonal bi isalẹ.
Iwọn okun: R22, R25, R28, SSR28, R32, SSR32, R35, SSR35, R38, T38, miiran.
Rod iwọn: Hex.22, Hex.25, Hex.28, Hex.32, Hex.35.
Ipari: 2100mm si 6095mm.
Ibiti o ni kikun ti awọn ọpa itẹsiwaju ni awọn gigun oriṣiriṣi pẹlu ọpọlọpọ awọn okun ti o han bi isalẹ.
Iwọn okun: R32, R38, T38, T45, T51.
Opa iwọn: Yika 32, Yika 39, Yika 46, Yika 52.
Ipari: 600mm si 6059mm.
Ibujoko & gbóògì ọpá
Ibujoko & gbóògì ọpá | ||||||
Apejuwe | Gigun | Iwọn opin | Nọmba apakan | Iwọn | ||
mm | ẹsẹ | mm | inch | Kg | ||
ọpá itẹsiwaju, T45-Round46-T45 | 3050 | 10` | 46 | 13/4" | EXR3050T45R46T45 | 35.80 |
3660 | 12' | 46 | 13/4" | EXR3660T45R46T45 | 43.00 | |
4270 | 14` | 46 | 13/4" | EXR4270T45R46T45 | 50.10 | |
MF ọpá, T45-Round46-T45 | 3050 | 10` | 46 | 13/4" | MFR3050T45R46T45 | 36.40 |
3660 | 12' | 46 | 13/4" | MFR3660T45R46T45 | 43.70 | |
4270 | 14` | 46 | 13/4" | MFR4270T45R46T45 | 50.70 | |
Ọpa itẹsiwaju, T51-Round52-T51 | 3660 | 12' | 52 | 2“ | EXR3660T51R52T51 | 54.20 |
4270 | 14` | 52 | 2“ | EXR4270T51R52T51 | 63.50 | |
MF ọpá, T51-Round52-T51 | 3660 | 12' | 52 | 2“ | MFR3660T51R52T51 | 55.70 |
4270 | 14` | 52 | 2“ | MFR4270T51R52T51 | 64.80 |
ọpá itẹsiwaju, R32-Round32-R32 | 915 | 3` | 32 | 11/4” | EXR0915R32R32R32 | 5.50 |
1220 | 4` | 32 | 11/4” | EXR1220R32R32R32 | 7.32 | |
Ọdun 1525 | 5` | 32 | 11/4” | EXR1525R32R32R32 | 9.18 | |
Ọdun 1830 | 6` | 32 | 11/4” | EXR1830R32R32R32 | 10.95 | |
MF ọpá, R32-Round32-R32 | 915 | 3` | 32 | 11/4” | MFR0915R32R32R32 | 5.45 |
1220 | 4` | 32 | 11/4” | MFR1220R32R32R32 | 7.28 | |
Ọdun 1525 | 5` | 32 | 11/4” | MFR1525R32R32R32 | 9.10 | |
Ọdun 1830 | 6` | 32 | 11/4” | MFR1830R32R32R32 | 10.72 | |
ọpá itẹsiwaju, T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | EXR1220T38R39T38 | 10.25 |
Ọdun 1525 | 5` | 39 | 117/32" | EXR1525T38R39T38 | 9.20 | |
Ọdun 1830 | 6` | 39 | 117/32" | EXR1830T38R39T38 | 15.30 | |
MF ọpá, T38-Round39-T38 | 1220 | 4` | 39 | 117/32" | MFR1220T38R39T38 | 11.25 |
Ọdun 1525 | 5` | 39 | 117/32" | MFR1525T38R39T38 | 9.50 | |
Ọdun 1830 | 6` | 39 | 117/32" | MFR1830T38R39T38 | 16.30 | |
MF ọpá, T45-Round46-T45 | Ọdun 1525 | 5` | 46 | 13/4" | MFR1525T45R46T45 | 18.50 |
Ọdun 1830 | 6` | 46 | 13/4" | MFR1830T45R46T45 | 22.20 | |
MF ọpá, T51-Round52-T51 | Ọdun 1525 | 5` | 52 | 2“ | MFR1525T51R52T51 | 17.85 |
Ọdun 1830 | 6` | 52 | 2“ | MFR1830T51R52T51 | 28.10
|
Akoko ifiweranṣẹ: Oṣu Kẹjọ-05-2021